Vietnam Service Medal - The Vietnam Service Medal was awarded to all members of the armed forces who served in Vietnam and contiguous waters and airspace between 3 July 1965 and 28 March 1973. There are a total of 17 campaign stars authorized for the Vietnam Service Medal. Personnel are authorized by AR 672-5-1, to wear one bronze campaign star for each qualifying campaign with a silver star worn in lieu of five bronze stars. I had a silver star on my medal, since I participated in five different campaigns.
Named Campaigns of the Vietnam Conflict
No. | Name |
Start |
DATES |
End |
1 | Vietnam Advisory | 15 MAR 62 | thru | 7 MAR 65 |
2 | Vietnam Defensive | 8 MAR 65 | thru | 24 DEC 65 |
3 | Vietnam Counteroffensive | 25 DEC 65 | thru | 30 JUN 66 |
4 | Vietnam Counteroffensive Phase II | 1 JUL 66 | thru | 31 MAY 67 |
5 | Vietnam Counteroffensive Phase III | 1 JUN 67 | thru | 29 JAN 68 |
6 | TET Counteroffensive | 30 JAN 68 | thru | 1 APR 68 |
7 | Vietnam Counteroffensive Phase IV | 2 APR 68 | thru | 30 JUN 68 |
8 | Vietnam Counteroffensive Phase V | 1 JUL 68 | thru | 1 NOV 68 |
9 | Vietnam Counteroffensive Phase VI | 2 NOV 68 | thru | 22 FEB 69 |
10 | TET 69/ Counteroffensive | 23 FEB 69 | thru | 8 JUN 69 |
11 | Vietnam Summer - Fall 1969 | 9 JUN 69 | thru | 31 OCT 69 |
12 | Vietnam Winter - Spring 1970 | 1 NOV 69 | thru | 30 APR 70 |
13 | Sanctuary Counteroffensive | 1 MAY 70 | thru | 30 JUN 70 |
14 | Vietnam Counteroffensive, Phase VII | 1 JUL 70 | thru | 30 JUN 71 |
15 | Consolidation I | 1 JUL 71 | thru | 30 NOV 71 |
16 | Consolidation II | 1 DEC 71 | thru | 29 MAR 72 |
17 | Cease-Fire | 30 MAR 72 | thru | 28 JAN 73 |
Homer R. Steedly Jr. (Email: Swamp_fox at earthlink.net) More stories coming soon...Check back often. Copyrighted ... 03/24/24. Site Map